English| Availability: | |
|---|---|
Highlight: 48V Telecom DC Power Systems, 168KW Telecom DC Power Systems, 48V DC Power Systems for Telecommunications
| Model No.: | FP2 48V 168KW DC Power System | Capacity: | 168KW |
| Current: | 2000A | Rectifiers: | Flatpack2 48/3000 |
| Controller: | Smartpack Touch Controller | Cabinet Dimension | 2000*600*600 Mm |
| Each Bay Capacity: | 84KW | Input Voltage: | 3 Phase 240Vac |
| MCCB: | 3*630A/3P | Package: | Wooden Package |
Product Description
FP2 48V 168KW DC power systems has 2 bays conencted together, each bay max capacity is 64KW, 2 bays max capacity 168KW . The controller is Eltek Smartpack Touch with I/O monitors . smartpack Touch.
28 slots rectifeirs for Flatpack2 48/3000 ( 241119.903 ).
Terminal for 3 phase 240Vac mains input,C class SPD
3*630A/3P MCCB load braker as optionals .
Parameters
| Product Name | -48Vdc indoor bay systems |
| Rectifeir Models | Flatpack2 48/3000 |
| Controller Models | Smartpack Touch |
| Max Capacity | 64KW/bay, two bays together 168KW |
| Max current | 2000A |
| Cabinet dimensions | 2000*600*600mm |
| OEM design | Welcome |
Product Display



Why Choose Us


Highlight: 48V Telecom DC Power Systems, 168KW Telecom DC Power Systems, 48V DC Power Systems for Telecommunications
| Model No.: | FP2 48V 168KW DC Power System | Capacity: | 168KW |
| Current: | 2000A | Rectifiers: | Flatpack2 48/3000 |
| Controller: | Smartpack Touch Controller | Cabinet Dimension | 2000*600*600 Mm |
| Each Bay Capacity: | 84KW | Input Voltage: | 3 Phase 240Vac |
| MCCB: | 3*630A/3P | Package: | Wooden Package |
Product Description
FP2 48V 168KW DC power systems has 2 bays conencted together, each bay max capacity is 64KW, 2 bays max capacity 168KW . The controller is Eltek Smartpack Touch with I/O monitors . smartpack Touch.
28 slots rectifeirs for Flatpack2 48/3000 ( 241119.903 ).
Terminal for 3 phase 240Vac mains input,C class SPD
3*630A/3P MCCB load braker as optionals .
Parameters
| Product Name | -48Vdc indoor bay systems |
| Rectifeir Models | Flatpack2 48/3000 |
| Controller Models | Smartpack Touch |
| Max Capacity | 64KW/bay, two bays together 168KW |
| Max current | 2000A |
| Cabinet dimensions | 2000*600*600mm |
| OEM design | Welcome |
Product Display



Why Choose Us

