English| Availability: | |
|---|---|
Highlight: Outdoor Solar Battery Cabinet 750mm, Energy Storage Cabinet 750mm, Ip66 Outdoor Solar Battery Cabinet
| Protection Level: | IP55-IP68 | Type: | Outdoor Telecom Power Cabinet |
| External Size: | Customization | Working: | -40°C ~ +55°C |
| Warranty: | 12 Months | Material: | Galvanized Steel; Customer Requirement |
| Application: | Outdoor Telecom Power Electronic Equipment | Cabinet Style: | Ground-Stand, Customiation |
| Surface Treatment: | Powder Coating | Composition: | Air Conditioner |
| Structure: | Welded/Frame/Assembly | Cabinet Outer Dimension: | Customized Size; 1850*1500*750mm (H*W*D) |
| Weight: | 100~225KG | Port: | Shenzhen |
IP66 IP67 Outdoor Solar Battery Cabinet Energy Storage Cabinet 1850*1500*750mm
Customization Size IP55 IP65 IP66 IP67 Solar Battery Rack Cabinets Backup Energy Storage Telecom Cabinet Outdoor
Product Description










Application

Highlight: Outdoor Solar Battery Cabinet 750mm, Energy Storage Cabinet 750mm, Ip66 Outdoor Solar Battery Cabinet
| Protection Level: | IP55-IP68 | Type: | Outdoor Telecom Power Cabinet |
| External Size: | Customization | Working: | -40°C ~ +55°C |
| Warranty: | 12 Months | Material: | Galvanized Steel; Customer Requirement |
| Application: | Outdoor Telecom Power Electronic Equipment | Cabinet Style: | Ground-Stand, Customiation |
| Surface Treatment: | Powder Coating | Composition: | Air Conditioner |
| Structure: | Welded/Frame/Assembly | Cabinet Outer Dimension: | Customized Size; 1850*1500*750mm (H*W*D) |
| Weight: | 100~225KG | Port: | Shenzhen |
IP66 IP67 Outdoor Solar Battery Cabinet Energy Storage Cabinet 1850*1500*750mm
Customization Size IP55 IP65 IP66 IP67 Solar Battery Rack Cabinets Backup Energy Storage Telecom Cabinet Outdoor
Product Description










Application
