English| Availability: | |
|---|---|
Highlight: Telecom outdoor cabinet 15U 22U, IP55 Telecom outdoor cabinet, 19 inch telecom cabinet 15U 22U
| Brand: | Eltek | Product Name: | Telecom Outdoor Cabinet |
| Type: | Type 2 | Height: | 15U / 22U |
| IP Grade: | IP55 | Applications: | Radio Access Networks (2G/3G/4G/LTE/Wimax) |
| Materials: | Galvanized Steel | Color: | Light Grey Or Optional |
| Cable Glands: | Bottom Cables Or Optional | Package: | Wooden Pacakge |
Telecom Outdoor 19 Inch Telecom Cabinet 15U 22U
Product Description
Eltek Outdoor Telecom Enclosures 1.5m and 2m height Type 4 Communication Cabinet
The Type 4 telecom power outdoor cabinet is a new generation platform designed to meet customer needs, give configuration flexibility and supports a variety of applications.
Applications
Radio Access Networks (2G/3G/4G/LTE/Wimax)
Optical Networks
Cable TV
DSL
SCADA
Rail and Metro
Power Distribution
Key Features
19 inch equipment space
Optional thermal insulation
DC power, Telecom industrial equipment /battery backup
Aluminum construction
Door mounted thermal management
Options :
Fan /Filter /Air- conditioner
Floor ,Wall or pole mount
3U section for a dinrial AC distribution
| Model | 15U | 22U |
| PHYSICAL SPECIFICATIONS | ||
| Exterior Height | 743mm (29,3”) 1047,5mm (41,2”) | |
| Exterior Width | 586mm (23,1”) 586mm (23,1”) | |
| Exterior Depth * | 543mm (21,4”) 543mm (21,4”) | |
| Net weight* | 20kg (44,libs) 24kg (52,9lbs) | |
| Usable Mounting Height | 12U (533mm / 21,0”) 19U (844mm / 33”) | |
| * info does not contain thermal management option | ||
| THERMAL MANAGEMENT OPTION! | ||
Fan and Filter Solution - Cooling capacity (at AT=10°C) - Fan specification - Fan speed control - Filter specification - Physical information | 700W 48Vdc / 76W / IP44 Temperature regulated Progressive dump filter; 0,1m2. Filter class F5 (EN 779) Adds 53mm (2,1”)to cabinet depth, adds 8,4kg (18.5lbs) to cabinet weight. | |
Air Conditioning unit (AC powered) - Cooling capacity (at 35C/35C) - Heating capacity - Power input - Physical information | 570W at 50Hz / 645W at 60Hz 500W built-in 230Vac +/-10%, 50/60HZ Adds 263mm (10,4”) to cabinet depth, adds 28,4kg (62,6lbs) to cabinet weight. | |
Air Conditioning unit (DC powered) - Cooling capacity (at 35C/35C) - Heating capacity - Power input - Physical information | 520W 500W built-in 48Vdc nominal (46Vdc - 56Vdc) Adds 212mm (8,3”)to cabinet depth, adds 23kg (50,7lbs) to cabinet weight. | |
| All Models | ||
| CONSTRUCTION SPECIFICATIONS | ||
Skin material Frame Material Powder-Coat Paint Insulation | 1,5mm (0,06") thick aluminum (lightweight, corrosion-resistant) Galvanized Steel Outdoor Polyester light gray RAL 7035 coating Closed Cell Insulation (optional) | |
| Rail mounting Pattern | EIA Standard with holes for Cage nuts | |
| Orientation | 19” mount | |
| DOOR SPECIFICATIONS | ||
| Latches | Two point latch, with optional euro lock cylinder | |
| Gasket | UL rated for outdoor use | |
| Door Stop / Door Stay | Wind latch to hold door during maintenance (120°) | |
| MISCELLANEOUS SPECIFICATIONS AND OPTIONS | ||
| Cable Glands | Bottom Cable Access through lx FL21 cut out | Different options available |
| Battery trays | 19” tray(s) Space (W x D): 448,5mm x 398mm (17,6” x 15,6”) Max. 150kg (330 lbs) weight load | Each Tray weighs 2,1kg (4,6lbs) |
| Ground Bar | 4xM6 inserts on 19n rails, left/right | |
| Heater | Optional 500W | Kit weighs 1,3kg (2,9lbs) |
| Plinth | Optional 152mm (6”)high plinth. Foot Print (W x D): 579mm x 517mm (22,8” x 20,4”) | Weighs 7,6kg (16,7lbs) |
| Mounting Brackets | Stainless Steel wall or pole Pole diameter 0 60-115mm Max 200Kg (441 lbs) weight load | Weighs 11kg (24,2lbs) |
| Lifting Ears | 4 detachable sheet metal ears connected with 4x M8 bolts | |
| Packaging Information | Shipments made in an upright position on a wooden pallet | Weighs 7kg(15,4lbs) |
| DESIGN STANDARDS | ||
| Electrical | IEC 60950, UL 60950*, CAN CSA-C22.2 No. 60950-1-03 (Depending on Equipment Installed) | |
| EMC | ETSI EN 300 386 V.l.3.1, EN 61000-6-3, EN 61000-6-2 | |
| Environment | ETS 300 019, Ingress Protection: EN 60529 IP55 | |
| Doc234747.DS3-revl0 | Specifications are subject to change without notice | |
Product Display


Main Products
Designs for Oem Clients

Project case

Why Choose Us


Highlight: Telecom outdoor cabinet 15U 22U, IP55 Telecom outdoor cabinet, 19 inch telecom cabinet 15U 22U
| Brand: | Eltek | Product Name: | Telecom Outdoor Cabinet |
| Type: | Type 2 | Height: | 15U / 22U |
| IP Grade: | IP55 | Applications: | Radio Access Networks (2G/3G/4G/LTE/Wimax) |
| Materials: | Galvanized Steel | Color: | Light Grey Or Optional |
| Cable Glands: | Bottom Cables Or Optional | Package: | Wooden Pacakge |
Telecom Outdoor 19 Inch Telecom Cabinet 15U 22U
Product Description
Eltek Outdoor Telecom Enclosures 1.5m and 2m height Type 4 Communication Cabinet
The Type 4 telecom power outdoor cabinet is a new generation platform designed to meet customer needs, give configuration flexibility and supports a variety of applications.
Applications
Radio Access Networks (2G/3G/4G/LTE/Wimax)
Optical Networks
Cable TV
DSL
SCADA
Rail and Metro
Power Distribution
Key Features
19 inch equipment space
Optional thermal insulation
DC power, Telecom industrial equipment /battery backup
Aluminum construction
Door mounted thermal management
Options :
Fan /Filter /Air- conditioner
Floor ,Wall or pole mount
3U section for a dinrial AC distribution
| Model | 15U | 22U |
| PHYSICAL SPECIFICATIONS | ||
| Exterior Height | 743mm (29,3”) 1047,5mm (41,2”) | |
| Exterior Width | 586mm (23,1”) 586mm (23,1”) | |
| Exterior Depth * | 543mm (21,4”) 543mm (21,4”) | |
| Net weight* | 20kg (44,libs) 24kg (52,9lbs) | |
| Usable Mounting Height | 12U (533mm / 21,0”) 19U (844mm / 33”) | |
| * info does not contain thermal management option | ||
| THERMAL MANAGEMENT OPTION! | ||
Fan and Filter Solution - Cooling capacity (at AT=10°C) - Fan specification - Fan speed control - Filter specification - Physical information | 700W 48Vdc / 76W / IP44 Temperature regulated Progressive dump filter; 0,1m2. Filter class F5 (EN 779) Adds 53mm (2,1”)to cabinet depth, adds 8,4kg (18.5lbs) to cabinet weight. | |
Air Conditioning unit (AC powered) - Cooling capacity (at 35C/35C) - Heating capacity - Power input - Physical information | 570W at 50Hz / 645W at 60Hz 500W built-in 230Vac +/-10%, 50/60HZ Adds 263mm (10,4”) to cabinet depth, adds 28,4kg (62,6lbs) to cabinet weight. | |
Air Conditioning unit (DC powered) - Cooling capacity (at 35C/35C) - Heating capacity - Power input - Physical information | 520W 500W built-in 48Vdc nominal (46Vdc - 56Vdc) Adds 212mm (8,3”)to cabinet depth, adds 23kg (50,7lbs) to cabinet weight. | |
| All Models | ||
| CONSTRUCTION SPECIFICATIONS | ||
Skin material Frame Material Powder-Coat Paint Insulation | 1,5mm (0,06") thick aluminum (lightweight, corrosion-resistant) Galvanized Steel Outdoor Polyester light gray RAL 7035 coating Closed Cell Insulation (optional) | |
| Rail mounting Pattern | EIA Standard with holes for Cage nuts | |
| Orientation | 19” mount | |
| DOOR SPECIFICATIONS | ||
| Latches | Two point latch, with optional euro lock cylinder | |
| Gasket | UL rated for outdoor use | |
| Door Stop / Door Stay | Wind latch to hold door during maintenance (120°) | |
| MISCELLANEOUS SPECIFICATIONS AND OPTIONS | ||
| Cable Glands | Bottom Cable Access through lx FL21 cut out | Different options available |
| Battery trays | 19” tray(s) Space (W x D): 448,5mm x 398mm (17,6” x 15,6”) Max. 150kg (330 lbs) weight load | Each Tray weighs 2,1kg (4,6lbs) |
| Ground Bar | 4xM6 inserts on 19n rails, left/right | |
| Heater | Optional 500W | Kit weighs 1,3kg (2,9lbs) |
| Plinth | Optional 152mm (6”)high plinth. Foot Print (W x D): 579mm x 517mm (22,8” x 20,4”) | Weighs 7,6kg (16,7lbs) |
| Mounting Brackets | Stainless Steel wall or pole Pole diameter 0 60-115mm Max 200Kg (441 lbs) weight load | Weighs 11kg (24,2lbs) |
| Lifting Ears | 4 detachable sheet metal ears connected with 4x M8 bolts | |
| Packaging Information | Shipments made in an upright position on a wooden pallet | Weighs 7kg(15,4lbs) |
| DESIGN STANDARDS | ||
| Electrical | IEC 60950, UL 60950*, CAN CSA-C22.2 No. 60950-1-03 (Depending on Equipment Installed) | |
| EMC | ETSI EN 300 386 V.l.3.1, EN 61000-6-3, EN 61000-6-2 | |
| Environment | ETS 300 019, Ingress Protection: EN 60529 IP55 | |
| Doc234747.DS3-revl0 | Specifications are subject to change without notice | |
Product Display


Main Products
Designs for Oem Clients

Project case

Why Choose Us

