English| Availability: | |
|---|---|
Highlight: Telecom Battery Cabinet Ip56, Outdoor Solar Battery Enclosure Ip65, Customization Outdoor Solar Battery Enclosure
| Protection Level: | IP55-IP68 | Type: | Outdoor Battery Cabinet |
| External Size: | Customization | Working: | -40°C ~ +55°C |
| Warranty: | 12 Months | Material: | Galvanized Steel; Customer Requirement |
| Application: | Outdoor Telecom Power Electronic Equipment | Cabinet Style: | Ground-Stand, Customiation |
| Surface Treatment: | Powder Coating | Composition: | Air Conditioner |
| Structure: | Welded/Frame/Assembly | Cabinet Outer Dimension: | Customized Size; 1800*600*500mm (H*W*D) |
| Weight: | 100~225KG | Port: | Shenzhen |
Customization Telecom Battery Cabinet Outdoor Solar Battery Enclosure IP65 IP56
Customization IP65 IP56 IP66 IP67 One Door Two Doors Waterproof Dusproof Outdoor Solar Battery Rack Cabinet
Product Description
Note:










Application

Highlight: Telecom Battery Cabinet Ip56, Outdoor Solar Battery Enclosure Ip65, Customization Outdoor Solar Battery Enclosure
| Protection Level: | IP55-IP68 | Type: | Outdoor Battery Cabinet |
| External Size: | Customization | Working: | -40°C ~ +55°C |
| Warranty: | 12 Months | Material: | Galvanized Steel; Customer Requirement |
| Application: | Outdoor Telecom Power Electronic Equipment | Cabinet Style: | Ground-Stand, Customiation |
| Surface Treatment: | Powder Coating | Composition: | Air Conditioner |
| Structure: | Welded/Frame/Assembly | Cabinet Outer Dimension: | Customized Size; 1800*600*500mm (H*W*D) |
| Weight: | 100~225KG | Port: | Shenzhen |
Customization Telecom Battery Cabinet Outdoor Solar Battery Enclosure IP65 IP56
Customization IP65 IP56 IP66 IP67 One Door Two Doors Waterproof Dusproof Outdoor Solar Battery Rack Cabinet
Product Description
Note:










Application
