English| Availability: | |
|---|---|
Highlight: FP2 Power Supply Rectifier Module, 48/1500 Power Supply Rectifier Module
| Output Power: | >500W | Output Type: | Single |
| Input Voltage: | 85-265VAC | Output Voltage: | 53.5V |
| Output Frequency: | 45-66HZ | Output Current: | 28A |
| Application: | For Telecommunication Network | Part No.: | 241115.650 |
| Warranty: | 1 Year | Efficiency: | 96.5% |
| Type: | Solar Charger Module | DC Output: | 53.5 V/28A |
| DC Input: | 85-265Vdc | MOQ: | 1pcs |
| Packing: | Carton | Type1: | Rectifier Module |
| Port: | Shenzhen |
New Original Power Supply Rectifier Module FP2 Eltek Flatpack2 48/1500 HE SOLAR P/N 241115.650
Product Description






Specification
| Type | Rectifier Module Solar Charger |
| Model Number | Flatpack2 48v/1500w HE SOLAR |
| Place of Origin | Guangdong, China |
| Brand Name | ELTEK |
| Application | Telecommunication Network |
| Part No. | 24115.650 |
| Warranty | 1 Year |
| Efficiency | 96.5% |
| Type | Solar Charger |
| DC Output | 53.5 V/28A |
| DC Input | 85-265Vdc |
| MOQ | 1pcs |
| Packing | Carton |
| Type1 | Rectifier Module |
Customer Feedback

Application

Highlight: FP2 Power Supply Rectifier Module, 48/1500 Power Supply Rectifier Module
| Output Power: | >500W | Output Type: | Single |
| Input Voltage: | 85-265VAC | Output Voltage: | 53.5V |
| Output Frequency: | 45-66HZ | Output Current: | 28A |
| Application: | For Telecommunication Network | Part No.: | 241115.650 |
| Warranty: | 1 Year | Efficiency: | 96.5% |
| Type: | Solar Charger Module | DC Output: | 53.5 V/28A |
| DC Input: | 85-265Vdc | MOQ: | 1pcs |
| Packing: | Carton | Type1: | Rectifier Module |
| Port: | Shenzhen |
New Original Power Supply Rectifier Module FP2 Eltek Flatpack2 48/1500 HE SOLAR P/N 241115.650
Product Description






Specification
| Type | Rectifier Module Solar Charger |
| Model Number | Flatpack2 48v/1500w HE SOLAR |
| Place of Origin | Guangdong, China |
| Brand Name | ELTEK |
| Application | Telecommunication Network |
| Part No. | 24115.650 |
| Warranty | 1 Year |
| Efficiency | 96.5% |
| Type | Solar Charger |
| DC Output | 53.5 V/28A |
| DC Input | 85-265Vdc |
| MOQ | 1pcs |
| Packing | Carton |
| Type1 | Rectifier Module |
Customer Feedback

Application
