English| Availability: | |
|---|---|
Highlight: Industrial Appli Rectifier Module, 20A Rectifier Module
| Output Power: | >500W | Output Type: | Single |
| Input Voltage: | 85V - 305VAC | Output Voltage: | 20 - 90VDC |
| Output Frequency: | 45-66Hz | Output Current: | 151.25A |
| Model: | Flatpack 2 110-120V/20A HE | Warranty: | 12 Months |
| Part Number: | 241115.805 | Operating Temperature: | -40 - 75 °C |
| Weight: | 1.95kg | Dimensions WxHxD (mm): | 109 X 41.5 X 327mm |
| Max Power: | 2000W/2kw | Max Output Voltage: | 400VDC |
| Efficiency: | 94 % | Ingress Protection (IP): | IP20 |
| Port: | Shenzhen |
High Efficiency Rectifier Module Eltek Flatpack2 110-120V/20A HE FP2 Rectifiers Part No. 241119.805 for Industrial Appli
Product Description

Flatpack2 110-120V/20A HE
Since the launch the Flatpack2 family has expanded into a wide selection of power ratings and voltages.
Reliable high efficiency rectifier for industrial applications.
Key features:
* Proven reliability
* High power density
* Application flexibility - 2KW to multicabinet installations
* Accepts DC input (DC/DC converter)
* Global compliance (CE, UL)
* Marine &
* Offshore certifications
* Patented technology
* Digital controllers


Specification
| Place of Origin | Guangdong, China |
| Brand Name | Eltek |
| Model Number | Flatpack2 110/2000 HE WOR |
| Output Power | >500W |
| Output Type | Single |
| Input Voltage | 85V - 300V |
| Output Voltage | 89.2 - 171.6VDC |
| Output Frequency | 45-66Hz |
| Output Current | 16.7A |
| Model | Flatpack2 110/2000 HE WOR |
| Warranty | 12 months |
| Part Number | 241115.805 |
| Operating temperature | -40 - 75 °C |
| Weight | 1.95kg |
| Dimensions WxHxD (mm) | 109 x 41.5 x 327mm |
| Max power | 2000W 2kw |
| Max output voltage | 400VDC |
| Efficiency | 94 % |
| Marine | DNV 2.4 Valid for part no. 241115.805M |
Application

Highlight: Industrial Appli Rectifier Module, 20A Rectifier Module
| Output Power: | >500W | Output Type: | Single |
| Input Voltage: | 85V - 305VAC | Output Voltage: | 20 - 90VDC |
| Output Frequency: | 45-66Hz | Output Current: | 151.25A |
| Model: | Flatpack 2 110-120V/20A HE | Warranty: | 12 Months |
| Part Number: | 241115.805 | Operating Temperature: | -40 - 75 °C |
| Weight: | 1.95kg | Dimensions WxHxD (mm): | 109 X 41.5 X 327mm |
| Max Power: | 2000W/2kw | Max Output Voltage: | 400VDC |
| Efficiency: | 94 % | Ingress Protection (IP): | IP20 |
| Port: | Shenzhen |
High Efficiency Rectifier Module Eltek Flatpack2 110-120V/20A HE FP2 Rectifiers Part No. 241119.805 for Industrial Appli
Product Description

Flatpack2 110-120V/20A HE
Since the launch the Flatpack2 family has expanded into a wide selection of power ratings and voltages.
Reliable high efficiency rectifier for industrial applications.
Key features:
* Proven reliability
* High power density
* Application flexibility - 2KW to multicabinet installations
* Accepts DC input (DC/DC converter)
* Global compliance (CE, UL)
* Marine &
* Offshore certifications
* Patented technology
* Digital controllers


Specification
| Place of Origin | Guangdong, China |
| Brand Name | Eltek |
| Model Number | Flatpack2 110/2000 HE WOR |
| Output Power | >500W |
| Output Type | Single |
| Input Voltage | 85V - 300V |
| Output Voltage | 89.2 - 171.6VDC |
| Output Frequency | 45-66Hz |
| Output Current | 16.7A |
| Model | Flatpack2 110/2000 HE WOR |
| Warranty | 12 months |
| Part Number | 241115.805 |
| Operating temperature | -40 - 75 °C |
| Weight | 1.95kg |
| Dimensions WxHxD (mm) | 109 x 41.5 x 327mm |
| Max power | 2000W 2kw |
| Max output voltage | 400VDC |
| Efficiency | 94 % |
| Marine | DNV 2.4 Valid for part no. 241115.805M |
Application
