English| Availability: | |
|---|---|
Highlight: 2000 HE Rectifier Module, High Efficiency Rectifier Module
| Output Power: | >500W | Output Type: | Single |
| Input Voltage: | 85V - 300V | Output Voltage: | 89.2 - 171.6VDC |
| Output Frequency: | 45-66Hz | Output Current: | 16.7A |
| Model: | Flatpack2 110/2000 HE WOR | Warranty: | 12 Months |
| Part Number: | 241115.805 | Operating Temperature: | -40 - 75 °C |
| Weight: | 1.95kg | Dimensions WxHxD (mm): | 109 X 41.5 X 327mm |
| Max Power: | 2000W/2kw | Max Output Voltage: | 171.6VDC |
| Efficiency: | 94 % | Marine: | DNV 2.4 Valid For Part No. 241115.805M |
| Port: | Shenzhen |
High Efficiency Eltek Flatpack2 110-125/2000 HE Rectifier Module FP2 110/2000 HE WOR Part No. 241115.805
Product Description

Flatpack2 110-125/2000 HE
Since the launch the Flatpack2 family has expanded into a wide selection of power ratings and voltages.
Reliable high efficiency rectifier for industrial applications.
Key features:
* Proven reliability
* High power density
* Application flexibility - 2kw to multicabinet installations
* Accepts DC input (DC/DC converter)
* Global compliance (CE, UL)
* Marineand offshore certifications
* Patented technology
* Digital controllers




Specification
| Place of Origin | Guangdong, China |
| Brand Name | Eltek |
| Model Number | Flatpack2 110/2000 HE WOR |
| Output Power | >500W |
| Output Type | Single |
| Input Voltage | 85V - 300V |
| Output Voltage | 89.2 - 171.6VDC |
| Output Frequency | 45-66Hz |
| Output Current | 16.7A |
| Model | Flatpack2 110/2000 HE WOR |
| Warranty | 12 months |
| Part Number | 241115.805 |
| Operating temperature | -40 - 75 °C |
| Weight | 1.95kg |
| Dimensions WxHxD (mm) | 109 x 41.5 x 327mm |
| Max power | 2000W 2kw |
| Max output voltage | 400VDC |
| Efficiency | 94 % |
| Marine | DNV 2.4 Valid for part no. 241115.805M |
Application

Highlight: 2000 HE Rectifier Module, High Efficiency Rectifier Module
| Output Power: | >500W | Output Type: | Single |
| Input Voltage: | 85V - 300V | Output Voltage: | 89.2 - 171.6VDC |
| Output Frequency: | 45-66Hz | Output Current: | 16.7A |
| Model: | Flatpack2 110/2000 HE WOR | Warranty: | 12 Months |
| Part Number: | 241115.805 | Operating Temperature: | -40 - 75 °C |
| Weight: | 1.95kg | Dimensions WxHxD (mm): | 109 X 41.5 X 327mm |
| Max Power: | 2000W/2kw | Max Output Voltage: | 171.6VDC |
| Efficiency: | 94 % | Marine: | DNV 2.4 Valid For Part No. 241115.805M |
| Port: | Shenzhen |
High Efficiency Eltek Flatpack2 110-125/2000 HE Rectifier Module FP2 110/2000 HE WOR Part No. 241115.805
Product Description

Flatpack2 110-125/2000 HE
Since the launch the Flatpack2 family has expanded into a wide selection of power ratings and voltages.
Reliable high efficiency rectifier for industrial applications.
Key features:
* Proven reliability
* High power density
* Application flexibility - 2kw to multicabinet installations
* Accepts DC input (DC/DC converter)
* Global compliance (CE, UL)
* Marineand offshore certifications
* Patented technology
* Digital controllers




Specification
| Place of Origin | Guangdong, China |
| Brand Name | Eltek |
| Model Number | Flatpack2 110/2000 HE WOR |
| Output Power | >500W |
| Output Type | Single |
| Input Voltage | 85V - 300V |
| Output Voltage | 89.2 - 171.6VDC |
| Output Frequency | 45-66Hz |
| Output Current | 16.7A |
| Model | Flatpack2 110/2000 HE WOR |
| Warranty | 12 months |
| Part Number | 241115.805 |
| Operating temperature | -40 - 75 °C |
| Weight | 1.95kg |
| Dimensions WxHxD (mm) | 109 x 41.5 x 327mm |
| Max power | 2000W 2kw |
| Max output voltage | 400VDC |
| Efficiency | 94 % |
| Marine | DNV 2.4 Valid for part no. 241115.805M |
Application
